News & Updates
Newest
TAX YEAR 2024 – INCORRECT OIL & GAS BILLS
September 3, 2024
Over 500 taxpayers in Marshall County received an incorrect tax statement due to wrong information being reported from a producing Oil & Gas company (SWN).
If you feel you received a statement that is wrong, please look for your name on this list. If you are on the list, you may disregard the Oil & Gas bill from the Marshall County Sheriff’s Tax Office and no further action is required of you.
If you have already paid this statement, you will be fully reimbursed in the coming months.
As always, you can contact my office with any questions or concerns you may have at 304-845-1490.
Thank you,
Eric Buzzard
Assessor of Marshall County
TAX YEAR 2024 INCORRECT OIL & GAS BILLS | |||||||
OWNER’S NAME | OWNER’S STREET | OWNER’S CITY | OWNER’S STATE | OWNER’S ZIP | OWNER CODE | CODE | INCOME |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 925.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 717.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 659.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 124.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 112.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 104.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 93.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 80.00 |
ACTON BAPTIST CHURCH | UNKNOWN ADDRESS | AUSTIN | TX | 78701 | 681584 | RI | 72.00 |
ASSARO, ANTHONY L | 1081 BETTY ZANE ROAD | WHEELING | WV | 26003-0000 | 637279 | RI | 370.00 |
ASSARO, ANTHONY L | 1081 BETTY ZANE ROAD | WHEELING | WV | 26003-0000 | 637279 | RI | 287.00 |
ASSARO, ANTHONY L | 1081 BETTY ZANE ROAD | WHEELING | WV | 26003-0000 | 637279 | RI | 264.00 |
ATKINSON, HELEN LOUISE | 110 DEY DRIVE | HARPERS FERRY | WV | 25425 | 648024 | RI | 247.00 |
ATKINSON, HELEN LOUISE | 110 DEY DRIVE | HARPERS FERRY | WV | 25425 | 648024 | RI | 128.00 |
ATKINSON, HELEN LOUISE | 110 DEY DRIVE | HARPERS FERRY | WV | 25425 | 648024 | RI | 15.00 |
BAKER, JAMES F | 90 OAKHILL DR | BENWOOD | WV | 26031 | 683585 | RI | 321.00 |
BAKER, JAMES F | 90 OAKHILL DR | BENWOOD | WV | 26031 | 683585 | RI | 307.00 |
BAKER, JAMES F | 90 OAKHILL DR | BENWOOD | WV | 26031 | 683585 | RI | 275.00 |
BAKER, JAMES F | 90 OAKHILL DR | BENWOOD | WV | 26031 | 683585 | RI | 29.00 |
BAKER, VINCENT L | 386 CLEARVIEW AVE | WHEELING | WV | 26003 | 683582 | RI | 158.00 |
BAKER, VINCENT L | 386 CLEARVIEW AVE | WHEELING | WV | 26003 | 683582 | RI | 147.00 |
BAKER, VINCENT L | 386 CLEARVIEW AVE | WHEELING | WV | 26003 | 683582 | RI | 141.00 |
BAKER, VINCENT L | 386 CLEARVIEW AVE | WHEELING | WV | 26003 | 683582 | RI | 127.00 |
BARNES, RORY | 971 VAN METER WAY | WEST LIBERTY | WV | 26074 | 621237 | RI | 5,280.00 |
BARNHART, GEORGE W | PO BOX 297 | BEECH BOTTOM | WV | 26030 | 655718 | RI | 14.00 |
BARON, MICHAEL L | 120 IRIS LN | WHEELING | WV | 26003 | 651413 | RI | 120.00 |
BARON, MICHAEL L | 120 IRIS LN | WHEELING | WV | 26003 | 651413 | RI | 19.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 46,879.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 44,785.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 40,002.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 3,680.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 375.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 295.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 263.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 254.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 214.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 196.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 157.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 149.00 |
BARRETT, RANDY L | 1570 HALLS ROAD | COLLIERS | WV | 26035 | 624692 | RI | 115.00 |
BARTZ, RICKEY J | 1493 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 650481 | RI | 1,632.00 |
BARTZ, RICKEY J | 1493 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 650481 | RI | 49.00 |
BEATY, NANCY NUGENT | 1437 34TH AVENUE LANE NE | HICKORY | NC | 28601 | 660018 | RI | 339.00 |
BEATY, NANCY NUGENT | 1437 34TH AVENUE LANE NE | HICKORY | NC | 28601 | 660018 | RI | 133.00 |
BEATY, NANCY NUGENT | 1437 34TH AVENUE LANE NE | HICKORY | NC | 28601 | 660018 | RI | 90.00 |
BECKER, ALFRED C | ADDRESS UNKNOWN | AUSTIN | TX | 78701 | 625039 | RI | 2,010.00 |
BECKER, ALFRED C | ADDRESS UNKNOWN | AUSTIN | TX | 78701 | 625039 | RI | 1,580.00 |
BECKER, ALFRED C | ADDRESS UNKNOWN | AUSTIN | TX | 78701 | 625039 | RI | 1,408.00 |
BEEVER, MICHAEL E | 636 STONE SHANNON ROAD | WHEELING | WV | 26003 | 660511 | RI | 156.00 |
BEEVER, MICHAEL E | 636 STONE SHANNON ROAD | WHEELING | WV | 26003 | 660511 | RI | 40.00 |
BEEVER, MICHAEL E | 636 STONE SHANNON ROAD | WHEELING | WV | 26003 | 660511 | RI | 6.00 |
BELL, MICHELLE LEIGH CAMPBELL | 10010 HOLLO WAY | PARTLOW | VA | 22534-0000 | 629535 | RI | 468.00 |
BELL, MICHELLE LEIGH CAMPBELL | 10010 HOLLO WAY | PARTLOW | VA | 22534-0000 | 629535 | RI | 120.00 |
BELL, MICHELLE LEIGH CAMPBELL | 10010 HOLLO WAY | PARTLOW | VA | 22534-0000 | 629535 | RI | 19.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 674.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 667.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 633.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 437.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 278.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 278.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 274.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 270.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 262.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 257.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 216.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 204.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 203.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 200.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 182.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 180.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 19.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 18.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 17.00 |
BENNETT, ROBERT E | 803 IRISH RIDGE ROAD | CAMERON | WV | 26033 | 660598 | RI | 16.00 |
BESS, GEORGE E | PO BOX 127 | TRIADELPHIA | WV | 26059-0000 | 635246 | RI | 880.00 |
BESS, GEORGE E | PO BOX 127 | TRIADELPHIA | WV | 26059-0000 | 635246 | RI | 823.00 |
BESS, GEORGE E | PO BOX 127 | TRIADELPHIA | WV | 26059-0000 | 635246 | RI | 709.00 |
BESS, GEORGE E | PO BOX 127 | TRIADELPHIA | WV | 26059-0000 | 635246 | RI | 647.00 |
BESS, GEORGE E | PO BOX 127 | TRIADELPHIA | WV | 26059-0000 | 635246 | RI | 92.00 |
BESS, GEORGE E | PO BOX 127 | TRIADELPHIA | WV | 26059-0000 | 635246 | RI | 74.00 |
BESS, GEORGE E | PO BOX 127 | TRIADELPHIA | WV | 26059-0000 | 635246 | RI | 25.00 |
BLACKBURN, DIANE MELCHING | 2754 SHORT CREEK RD | WHEELING | WV | 26003 | 652062 | RI | 250.00 |
BLACKBURN, DIANE MELCHING | 2754 SHORT CREEK RD | WHEELING | WV | 26003 | 652062 | RI | 25.00 |
BLANCO, DOUGLAS R | 542 CRUZER ROAD | TRIADELPHIA | WV | 26059 | 656255 | RI | 2,113.00 |
BLANCO, DOUGLAS R | 542 CRUZER ROAD | TRIADELPHIA | WV | 26059 | 656255 | RI | 1,700.00 |
BLANCO, DOUGLAS R | 542 CRUZER ROAD | TRIADELPHIA | WV | 26059 | 656255 | RI | 579.00 |
BORING, JOHN M JR | 918 BETTY ZANE ROAD | WHEELING | WV | 26003 | 636274 | RI | 256.00 |
BORING, JOHN M JR | 918 BETTY ZANE ROAD | WHEELING | WV | 26003 | 636274 | RI | 250.00 |
BORING, JOHN M JR | 918 BETTY ZANE ROAD | WHEELING | WV | 26003 | 636274 | RI | 247.00 |
BORING, JOHN M JR | 918 BETTY ZANE ROAD | WHEELING | WV | 26003 | 636274 | RI | 228.00 |
BORING, JOHN M JR | 918 BETTY ZANE ROAD | WHEELING | WV | 26003 | 636274 | RI | 220.00 |
BOWMAN, KATHERINE L | 156 PROELLOCHS LN | WELLSBURG | WV | 26070-2536 | 629883 | RI | 2,794.00 |
BOWMAN, KATHERINE L | 156 PROELLOCHS LN | WELLSBURG | WV | 26070-2536 | 629883 | RI | 2,600.00 |
BOWMAN, KATHERINE L | 156 PROELLOCHS LN | WELLSBURG | WV | 26070-2536 | 629883 | RI | 2,501.00 |
BOWMAN, KATHERINE L | 156 PROELLOCHS LN | WELLSBURG | WV | 26070-2536 | 629883 | RI | 2,248.00 |
BROCK, WILLIAM | 430 WOODLAND ACRES RD | WHEELING | WV | 26003-7479 | 730670 | RI | 7.00 |
BROCK, WILLIAM | 430 WOODLAND ACRES RD | WHEELING | WV | 26003-7479 | 730670 | RI | 3.00 |
BROGAN, GROVER | 147 MCGRAWS RUN ROAD | VALLEY GROVE | WV | 26060 | 643460 | RI | 15.00 |
BROSCH, MARGERY | PO BOX 1003 | CARRIZOZO | NM | 88301 | 663759 | RI | 6.00 |
BROSCH, MARGERY | PO BOX 1003 | CARRIZOZO | NM | 88301 | 663759 | RI | 6.00 |
BROSCH, MARGERY | PO BOX 1003 | CARRIZOZO | NM | 88301 | 663759 | RI | 5.00 |
BUZZO, DANIEL | PO BOX 344 | GRANVILLE | WV | 26534 | 625157 | RI | 6.00 |
BUZZO, DANIEL | PO BOX 344 | GRANVILLE | WV | 26534 | 625157 | RI | 6.00 |
BUZZO, DANIEL | PO BOX 344 | GRANVILLE | WV | 26534 | 625157 | RI | 5.00 |
BUZZO, DANIEL | PO BOX 344 | GRANVILLE | WV | 26534 | 625157 | RI | 4.00 |
CAGE, ALBERT L | 907 BETTY ZANE ROAD | WHEELING | WV | 26003-0000 | 634061 | RI | 10.00 |
CAGE, ALBERT L | 907 BETTY ZANE ROAD | WHEELING | WV | 26003-0000 | 634061 | RI | 5.00 |
CALDWELL, MATTHEW C | 1208 VAN METER WAY | WEST LIBERTY | WV | 26074 | 656384 | RI | 24,075.00 |
CALDWELL, MATTHEW C | 1208 VAN METER WAY | WEST LIBERTY | WV | 26074 | 656384 | RI | 2,004.00 |
CIPOLETTI, EUGENE | 410 WASHINGTON PIKE | WELLSBURG | WV | 26070-1962 | 630428 | RI | 1,441.00 |
CIPOLETTI, EUGENE | 410 WASHINGTON PIKE | WELLSBURG | WV | 26070-1962 | 630428 | RI | 27.00 |
CLOVIS, GEORGE M | 1447 SAN DIEGO PLACE | ONTARIO | CA | 91764 | 645255 | RI | 626.00 |
CNX GAS CO LLC | PO BOX 643835 | PITTSBURGH | PA | 15264 | 616379 | RI | 108.00 |
CNX GAS CO LLC | PO BOX 643835 | PITTSBURGH | PA | 15264 | 616379 | RI | 42.00 |
COEN, ALFRED B JR | 4583 APPLE PIE RIDGE ROAD | WELLSBURG | WV | 26070 | 654526 | RI | 10.00 |
COEN, ALFRED B JR | 4583 APPLE PIE RIDGE ROAD | WELLSBURG | WV | 26070 | 654526 | RI | 10.00 |
COEN, ALFRED B JR | 4583 APPLE PIE RIDGE ROAD | WELLSBURG | WV | 26070 | 654526 | RI | 9.00 |
COEN, ALFRED B JR | 4583 APPLE PIE RIDGE ROAD | WELLSBURG | WV | 26070 | 654526 | RI | 6.00 |
COLLINGWOOD APPALACHIAN MINERALS I LLC | 16000 PARK TEN PLACE UNIT 603 | HOUSTON | TX | 77084 | 616375 | RI | 129.00 |
CONNER, MARGARET R | 666 PARK AVE | NEW MARTINSVILLE | WV | 26155-2428 | 633248 | OR | 9.00 |
CONNER, MARGARET R | 666 PARK AVE | NEW MARTINSVILLE | WV | 26155-2428 | 633248 | OR | 7.00 |
CONNER, MARGARET R | 666 PARK AVE | NEW MARTINSVILLE | WV | 26155-2428 | 633248 | OR | 4.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 4,593.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 4,388.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 4,002.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 3,920.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 2,219.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,664.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,662.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,610.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,566.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,287.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,263.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,212.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,159.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,152.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,086.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 1,076.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 869.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 852.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 790.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 674.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 661.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 615.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 592.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 585.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 532.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 524.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 504.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 390.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 359.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 323.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 307.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 277.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 273.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 260.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 236.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 219.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 206.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 202.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 134.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 101.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 101.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 99.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 92.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 88.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | NR | 79.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | NR | 76.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | NR | 67.00 |
COX, WILLIAM ROBERT II | PO BOX 9021 | MONONGAH | WV | 26554 | 619782 | RI | 65.00 |
CRISWELL, JOHN T | 308 PETERS RUN RD | WHEELING | WV | 26003-0000 | 631818 | NR | 66.00 |
CRISWELL, JOHN T | 308 PETERS RUN RD | WHEELING | WV | 26003-0000 | 631818 | NR | 59.00 |
CRISWELL, JOHN T | 308 PETERS RUN RD | WHEELING | WV | 26003-0000 | 631818 | NR | 57.00 |
CRISWELL, JOHN T | 308 PETERS RUN RD | WHEELING | WV | 26003-0000 | 631818 | NR | 3.00 |
CRISWELL, JOHN T | 308 PETERS RUN RD | WHEELING | WV | 26003-0000 | 631818 | NR | 3.00 |
DAGUE, WILLIAM D | 2929 W ALEXANDER ROAD | VALLEY GROVE | WV | 26060-7991 | 630732 | RI | 157.00 |
DANHART, WILLIAM | 3516 EOFF STREET | WHEELING | WV | 26003 | 691789 | RI | 11.00 |
DANHART, WILLIAM | 3516 EOFF STREET | WHEELING | WV | 26003 | 691789 | RI | 9.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 673.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 666.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 633.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 437.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 278.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 278.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 262.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 227.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 223.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 213.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 203.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 182.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 180.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 179.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 169.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 165.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 57.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 53.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 51.00 |
DAVID HUGH SKINNER SR FAMILY TRUST | P O BOX 91 | WHEELING | WV | 26003-0000 | 638721 | RI | 46.00 |
DEARING, JEREMY R | 2769 GRIMES RIDGE | VALLEY GROVE | WV | 26060 | 643496 | RI | 2,354.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 3,625.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 3,487.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 3,004.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 2,917.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 2,714.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 2,665.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 2,612.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 2,347.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 967.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 261.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 242.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 217.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 111.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 93.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 62.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 50.00 |
DECLUE, SCOTT C | 3755 CROSSINGS CREST | BIRMINGHAM | AL | 35242 | 617304 | RI | 17.00 |
DEJONG, SVEN M | PO BOX 1 | BETHANY | WV | 26032-0001 | 630548 | RI | 9.00 |
DEJONG, SVEN M | PO BOX 1 | BETHANY | WV | 26032-0001 | 630548 | RI | 9.00 |
DEJONG, SVEN M | PO BOX 1 | BETHANY | WV | 26032-0001 | 630548 | RI | 8.00 |
DEJONG, SVEN M | PO BOX 1 | BETHANY | WV | 26032-0001 | 630548 | RI | 8.00 |
DELOZIER, STEPHEN THOMAS | 434 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 644895 | RI | 455.00 |
DELOZIER, STEPHEN THOMAS | 434 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 644895 | RI | 29.00 |
DELOZIER, STEPHEN THOMAS | 434 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 644895 | RI | 27.00 |
DELOZIER, STEPHEN THOMAS | 434 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 644895 | RI | 24.00 |
DELOZIER, STEPHEN THOMAS | 434 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 644895 | RI | 19.00 |
DELOZIER, STEPHEN THOMAS | 434 WASHINGTON PIKE | WELLSBURG | WV | 26070 | 644895 | RI | 18.00 |
